16.1 Empire Vancouver
12.1 Empire Head Coach - Vancouver, WA.
SueAnn “SuSu” McWatters will be head coaching our 12.1 and 16.1 teams this season! She brings decades of competitive experience and a passion for helping athletes reach their full potential.
She began playing volleyball recreationally in high school and stepped into competitive play in college. Since then, she has developed expertise in 6s, 4s, coed, and women’s volleyball, competing at adult nationals multiple times. She continues to play at a high level in adult tournaments and leagues, often alongside former players she has coached.
Click to read more...
Team Roster
| First Name | Last Name | Jersey # | Graduation Year | Position | Recruiting Portfolio |
|---|---|---|---|---|---|
| Kendyl | Wiest | 1 | |||
| Jazlynn | Morris-Holmes | 2 | |||
| Cora | Moore | 3 | |||
| Paige | Eggleston | 4 | |||
| Yana | Tkachenko | 6 | |||
| Katie | White | 7 | |||
| Stella | Fox | 8 | |||
| Logan | Gehlen | 9 | |||
| Maali | Amrine | 12 | |||
| Zea | Gonshorowski | 13 | |||
| Skylar | Thompson | 14 | |||
| Taimane | Sulages | 21 | |||
| Kyah | Gohr | 22 |
Schedule
| Tournament/Event | Date | Location |
|---|---|---|
| Aspire NW Showdown | 12/6/25 - 8am Wave | Cascade Middle School |
| Power League Open Qualifier | 12/13/25 - 12/14/25 | TBD |
| Aspire NW All Club Event | 1/1/26 | TBD |
| Open Power League #1 | 1/3/26 | TBD |
| Picture Day! | 1/9/26 | TBD |
| MLK Kickoff | 1/17/26 - 1/19/26 | Seattle, WA. |
| Open Power League #2 | 1/31/26 | TBD |
| Music City | 2/20/26 -2/22/26 | New Orleans, LA. |
| CEVA BID | 2/28/26 | TBD |
| Open Power League #3 | 3/14/26 | TBD |
| West Coast Qualifier | 4/2/26 - 4/4/26 | Anaheim, CA. |
| Far Western | 4/10/26 - 4/12/26 | Reno |
| Regionals | 4/25/26 - 4/26/26 | Portland, OR. |
| **Emerald City | 5/23/26 - 5/25/26 | Seattle, WA |
| **Summer NIT | 6/6/26 - 6/8/26 | Mesa, AZ |
| **Nationals | 6/25/26 - 7/3/26 | Indianapolis, Indiana |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |