15.3 Power Vancouver
15.3 Power Head Coach - Vancouver, WA.
Peyton will be leading our 15.3 team in Vancouver, WA. She's been playing volleyball since first grade, competing through club, four years of varsity, and continuing in adult leagues for fun. This is her first year coaching, and she’s excited to be back in the gym helping young athletes grow.
Click to read more...
15.3 Power Assistant Coach - Vancouver, WA.
Sammy is coaching both our 14.2 and 15.3 teams. She has six years of playing experience in both indoor and beach volleyball and has been coaching club volleyball since she was 16, making this her ninth season.
Click to read more...
Team Roster
| First Name | Last Name | Jersey # | Graduation Year | Position | Recruiting Portfolio |
|---|---|---|---|---|---|
| Courtney | Mezzanatto | 1 | |||
| Chelsea | Mora | 2 | |||
| Morgan | Schild | 4 | |||
| Quinlyn | Schoenleber | 6 | |||
| Lyla | Colbert | 8 | |||
| Mila | Obie | 9 | |||
| Maria | Lundeen | 10 | |||
| Stella | Hayes | 11 | |||
| Bria | Lawrence | 13 | |||
| Kaedence | McEwan | 14 | |||
| Jemmah | Bushumad | 15 | |||
| Avery | Freese | 16 |
Schedule
| Tournament/Event | Date | Location | Facility |
|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 3pm Wave | Vancouver, WA. | Evergreen High School |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergreen High School |
| Power League Qualifier #1 | 1/4/26 | *Click here | |
| Picture Day! | 1/11/26 - 9:30AM | Vancouver, WA. | NW Athletic Center |
| Matt Hartner | 1/17/26 - 1/19/26 | Eugene, OR. | University of Oregon/Bob Keefer Center |
| Power League Qualifier #2 | 2/1/26 | *Click here | |
| Fiesta Festival Classic | 2/14/26 - 2/16/26 | Arizona | Arizona Athletic Grounds |
| Power League #1 | 2/21/26 | *Click here | |
| Power League #2 | 3/15/26 | *Click here | |
| March Mania | 3/21/26 - 3/23/26 | Ridgefield, WA. | Clark County Event Center |
| Power League #3 | 4/18/26 | *Click here | |
| Regionals | 4/25/26 - 4/26/26 | Portland, OR. | Portland Expo Center |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |