15.4 Force Vancouver
15.4 Force Head Coach - Vancouver, WA.
Gina Eliason brings her passion and lifelong love of volleyball to our 15.4 Vancouver team. Over the past 40 years, she has devoted herself to helping athletes grow not just as players, but as people, guiding them through every level of the sport—from middle school and high school programs to competitive club teams of all ages.
Click to read more...
15.4 Force Assistant Coach - Vancouver, WA.
Georgia Haynes is the assistant coach of the 15-4 team in Vancouver this season. She brings a wealth of playing experience, including four years as a varsity player and team captain.
Click to read more...
Team Roster
| First Name | Last Name | Jersey # | Graduation Year | Position | Recruiting Portfolio |
|---|---|---|---|---|---|
| Ruby | McCartie | 1 | |||
| Raquelle | Bussiere | 2 | |||
| Addison | Berry | 3 | |||
| Ajsa | Sljivar | 4 | |||
| Evalyn | Rencher | 5 | |||
| Mika | Yarter | 7 | |||
| Gracie | Fanning | 8 | |||
| Kinsley | Condon | 9 | |||
| Emma | Elliott | 10 | |||
| Amelia | Thomas | 11 | |||
| Roxanne | Bussiere | 14 | |||
| Delaney | Conners | 18 | |||
| Gabriella | Trofimov | 24 |
Schedule
| Tournament/Event | Date | Location | Facility |
|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 8am Wave | Vancouver, WA. | Evergreen High School |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergreen High School |
| Power League Qualifier #1 | 1/4/26 | *Refer to coach or League apps for location updates for this tournament | |
| Picture Day! | 1/11/26 - 12PM | Vancouver, WA. | NW Athletic Center |
| Matt Hartner | 1/17/26 - 1/19/26 | Eugene, OR. | University of Oregon/Bob Keefer Center |
| Power League Qualifier #2 | 2/1/26 | *Refer to coach or League apps for location updates for this tournament | |
| President's Day | 2/14/26 - 2/16/26 | Seattle, WA. | Auburn Fieldhouse USA/Academy Sports Center |
| Power League #1 | 2/21/26 | *Refer to coach or League apps for location updates for this tournament | |
| Power League #2 | 3/15/26 | *Refer to coach or League apps for location updates for this tournament | |
| March Mania | 3/21/26 - 3/23/26 | Ridgefield, WA. | Clark County Event Center |
| Power League #3 | 4/18/26 | *Refer to coach or League apps for location updates for this tournament | |
| Regionals | 4/25/26 - 4/26/26 | Portland, OR. | Portland Expo Center |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |