16.2 Royal Vancouver
16.2 Royal Head Coach - Vancouver, WA.
Ramey Gardner brings her love of volleyball and global experience to our 16-2 Royal team for Vancouver. With 20 years in the sport, she has played at Central Catholic High School, at Cal State Stanislaus, overseas in London for a university and semi-pro team, and still enjoys playing in adult leagues for fun.
Click to read more...
16.2 Royal Assistant Coach- Vancouver, WA.
Madi Souers is the assistant coach for the 16.2 Royal Vancouver team, supporting her sister as head coach. She brings over 10 years of playing experience and a deep passion for volleyball.
Click to read more...
Team Roster
| First Name | Last Name | Jersey # | Graduation Year | Position | Recruiting Portfolio |
|---|---|---|---|---|---|
| Angela | Chu | 1 | |||
| Courtney | Neal | 2 | |||
| Henna | Capoccia | 3 | |||
| Gwen | Tansinsin | 5 | |||
| Jordan | VanHoose | 6 | |||
| Lily | Herkert | 7 | |||
| Jade | Dawson | 9 | |||
| Aliyah | McDonald | 10 | |||
| Lilly | Goldsby-Hughes | 11 | |||
| Yumiko | Faith | 13 | |||
| Callie | Gruhler | 14 | |||
| Elizabeth | Brookes | 23 | |||
| Madi | Williams | 26 |
Schedule
| Tournament/Event | Date | Location | Facility |
|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 8am Wave | Vancouver, WA. | Cascade Middle School |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergreen High School |
| Power League Qualifier #1 | 1/4/26 | *Refer to coach or League apps for location updates for this tournament | |
| Picture Day! | 1/11/26 - 10:30AM | Vancouver, WA. | NW Athletic Center |
| Matt Hartner | 1/17/26 - 1/19/26 | Eugene, OR. | University of Oregon/Bob Keefer Center |
| Power League Qualifier #2 | 2/1/26 | *Refer to coach or League apps for location updates for this tournament | |
| Fiesta Festival Classic | 2/14/26 - 2/16/26 | Arizona | Arizona Athletic Grounds |
| Power League #1 | 2/21/26 | *Refer to coach or League apps for location updates for this tournament | |
| CEVA BID Tourney | 2/28/26 | TBD | |
| Power League #2 | 3/15/26 | *Refer to coach or League apps for location updates for this tournament | |
| March Mania | 3/21/26 - 3/23/26 | Ridgefield, WA. | Clark County Event Center |
| Far Western | 4/10/26 - 4/12/26 | Reno | Reno-Sparks Convention Center |
| Power League #3 | 4/18/26 | *Refer to coach or League apps for location updates for this tournament | |
| Regionals | 4/25/26 - 4/26/26 | Portland OR. | Portland Expo Center |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |