15.5 Storm Vancouver
Team Roster
| First Name | Last Name | Jersey # |
|---|---|---|
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
Schedule
| Tournament/Event | Date | Location | Facility | |
|---|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 8am Wave | Vancouver, WA. | Evergreen High School | |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergreen High School | |
| Power League Qualifier #1 | 1/4/26 | *Click here | ||
| Picture Day! | 1/9/26 - 9PM | Vancouver, WA. | Pleasant Valley | |
| January Jam | 1/10/26 | Albany, OR. | Boys & Girls Club of Albany | **Currently waitlisted awaiting confirmation |
| Power League Qualifier #2 | 2/1/26 | *Click here | ||
| CEVA President's Day | 2/14/26 - 2/16/26 | Eugene, OR | Bob Keefer Center | |
| Power League #1 | 2/21/26 | *Click here | ||
| Power League #2 | 3/15/26 | *Click here | ||
| March Mania | 3/21/26 - 3/23/26 | Ridgefield, WA | Clark County Event Center | |
| Power League #3 | 4/18/26 | *Click here | ||
| Regionals | 4/25/26 - 4/26/26 | Portland, OR. | Portland Expo Center | **Currently pending awaiting confirmation |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |