16.1 Empire Vancouver
12.1 Empire Head Coach - Vancouver, WA.
SueAnn “SuSu” McWatters will be head coaching our 12.1 and 16.1 teams this season! She brings decades of competitive experience and a passion for helping athletes reach their full potential.
Click to read more...
Team Roster
| First Name | Last Name | Jersey # |
|---|---|---|
| First Name | Last Name | Jersey # |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
Schedule
| Tournament/Event | Date | Location | Facility |
|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 8am Wave | Vancouver, WA. | Cascade Middle School |
| Power League Open Qualifier | 12/13/25 - 12/14/25 | Portland, OR. | Portland Expo Center |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergreen High School |
| Open Power League #1 | 1/3/26 | *Click here | |
| Picture Day! | 1/9/26 - 8PM | Vancouver, WA. | Pleasant Valley |
| MLK Kickoff | 1/17/26 - 1/19/26 | Seattle, WA. | Seattle Convention Center |
| Open Power League #2 | 1/31/26 | *Click here | |
| Music City | 2/20/26 -2/22/26 | New Orleans, LA. | New Orleans Ernest N. Morial Convention Center |
| CEVA BID | 2/28/26 | Hillsboro, OR | Olympus Sports Center |
| Open Power League #3 | 3/14/26 | *Click here | |
| West Coast Qualifier | 4/2/26 - 4/4/26 | Anaheim, CA. | Anaheim Convention Center |
| Far Western | 4/10/26 - 4/12/26 | Reno | Reno-Sparks Convention Center |
| Regionals | 4/25/26 - 4/26/26 | Portland, OR. | Portland Expo Center |
| **Emerald City | 5/23/26 - 5/25/26 | Seattle, WA | |
| **Summer NIT | 6/5/26 - 6/7/26 | Mesa, AZ | |
| **Nationals | 6/25/26 - 7/3/26 | Indianapolis, Indiana | |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |