11.1 Empire Head Coach - Vancouver, WA.
Sarah will coach our 11.1 Empire Vancouver team this season, bringing a strong blend of playing experience, coaching knowledge, and passion for youth development.
Click to read more...
11.1 Assistant Coach - Vancouver, WA.
Erin will be assisting our 11.1 team in Vancouver this season! She brings extensive experience as a setter at both the high school and collegiate levels, along with a passion for developing young athletes.
Click to read more...
Team Roster
| First Name | Jersey # |
|---|---|
| Nova | 2 |
| Andi | 3 |
| Presley | 4 |
| Njeri | 5 |
| Hadlee | 7 |
| Claire | 11 |
| Josephine | 13 |
| Van | 14 |
| Maggie | 16 |
| Sloan | 20 |
| Zoey Rae | 24 |
| Julia | 29 |
Schedule
| Tournament/Event | Date | Location | Facility | |
|---|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 3pm ave | Vancouver, WA. | Cascade Middle School | |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergreen High School | |
| Power League Qualifier | 1/10/26 | *Click here | ||
| Picture Day! | 1/11/26 - 12:30PM | Vancouver, WA. | NW Athletic Center | |
| Power League #1 | 1/24/26 | *Click here | ||
| President's Day Pacific Showdown | 2/14/26 - 2/16/26 | Ridgefield, WA | Clark County Event Center | |
| CEVA Bid Tournament | 3/1/26 | TBD | ||
| Power League #2 | 3/7/26 | *Click here | ||
| Mid Season Block Party | 3/15/26 | Vancouver, WA. | Fort Vancouver High School | |
| Power League #3 | 4/12/26 | *Click here | ||
| Friendly | TBD | TBD | ||
| Regionals | 5/2/26 - 5/3/26 | Portland, OR | Portland Expo Center | |
| **Emerald City | 5/23/26 - 5/25/26 | Seattle, WA | Currently waitlisted awaiting confirmation | |
| ** USAV Nationals | 6/19/26 - 6/22/26 | Minneapolis, MN | ||
| Please Note: Schedules are subject to change as tournament registrations are finalized. |