12.1 Empire Head Coach - Vancouver, WA.
SueAnn “SuSu” McWatters will be head coaching our 12.1 and 16.1 teams this season! She brings decades of competitive experience and a passion for helping athletes reach their full potential.
Click to read more...
12.1 Empire Assistant Coach - Vancouver, WA.
Royal will be assisting our 12.1 Vancouver team this season! She brings ten years of playing experience and a strong passion for helping young athletes grow in the sport.
Click to read more...
Team Roster
| First Name | Jersey # |
|---|---|
| Olivia | 3 |
| Mikaela | 8 |
| Jane | 9 |
| Charlotte | 10 |
| Teagan | 13 |
| Lucy | 14 |
| Jacqueline | 17 |
| Paige | 18 |
| Sonja | 21 |
| Harper | 24 |
| Scarlet | 27 |
Schedule
| Tournament/Event | Date | Location | Facility |
|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 3pm Wave | Vancouver, WA. | Cascade Middle School |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergreen High School |
| Power League Qualifier | 1/10/26 | *Refer to coach or League apps for location updates for this tournament | |
| Picture Day! | 1/11/26 - 2:30PM | Vancouver, WA. | NW Athletic Center |
| Power League #1 | 1/24/26 | *Refer to coach or League apps for location updates for this tournament | |
| Festival Fiesta Classic | 2/14/26 - 2/16/26 | Arizona | Arizona Athletic Grounds |
| CEVA Bid Tourney | 3/1/26 | TBD | |
| Power League #2 | 3/7/26 | *Refer to coach or League apps for location updates for this tournament | |
| Mid Season Block Party | 3/15/26 | Vancouver, WA. | Fort Vancouver High School |
| PNQ | 4/3/26 - 4/5/26 | Spokane, WA. | Spokane Convention Center |
| Power League #3 | 4/12/26 | *Refer to coach or League apps for location updates for this tournament | |
| Regionals | 5/2/26 - 5/3/26 | Portland, OR. | Portland Expo Center |
| **Emerald City | 5/23/26 - 5/25/26 | Seattle, WA. | |
| ** USAV Nationals | 6/19/26 - 6/22/26 | Minneapolis, MN. | |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |