14.1 Empire Head Coach - Vancouver, WA.
Michelle brings 21 years of coaching experience to our 14.1 team. She grew up in Southern California, played six years of top-level club volleyball, and competed collegiately on an NAIA scholarship, where she still holds multiple program records.
Click to read more...
Team Roster
| First Name | Last Name | Jersey # | Graduation Year | Position |
|---|---|---|---|---|
| Rylee | Rabitoy | 1 | ||
| Kendall | Lindquist | 2 | ||
| Sullivan | Conway | 3 | ||
| Emerson | Meyer | 4 | ||
| Kennedy | Lowe | 7 | ||
| Paige | Keser | 10 | ||
| Giselle | lawrence | 11 | ||
| Ruby | Stenbak | 12 | ||
| Madison | Ortner | 15 | ||
| Aubree | Glover | 19 | ||
| Kendall | Curran | 21 | ||
| Lyla | Palensky | 27 |
Schedule
| Tournament/Event | Date | Location | Facility |
|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 3pm Wave | Vancouver, WA. | Evergeen High School |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergeen High School |
| Picture Day! | 1/10/26 - 11:30AM | Vancouver, WA. | NW Athletic Center |
| Power League Qualifier #1 | 1/11/26 | *Click here | |
| Power League Qualifier #2 | 1/25/26 | *Click here | |
| Fiesta Festival Classic | 2/14/26 - 2/16/26 | Arizona | Arizona Athletic Grounds |
| Power League #1 | 2/22/26 | *Click here | |
| CEVA Bid Tourney | 3/1/26 | Hillsboro, OR | Olympus Sports Center |
| Power League #2 | 3/8/26 | *Click here | |
| PNQ | 4/3/26 - 4/5/26 | Spokane, WA. | The Podium |
| Power League #3 | 4/11/26 | *Click here | |
| Far Westerns | 4/24/26 - 4/26/26 | Reno, NV. | Reno-Sparks Convention Center |
| Regionals | 5/2/26 - 5/3/26 | Portland, OR. | Portland Expo Center |
| **Emerald City | 5/23/26 - 5/25/26 | Seattle, WA. | |
| **USAV Nationals | 6/25/25 - 7/3/25 | Indianapolis, IN. | |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |