14.5 Storm Vancouver
Team Roster
| First Name | Last Name | Jersey # |
|---|---|---|
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
| TBD | TBD | TBD |
Schedule
| Tournament/Event | Date | Location | Facility | |
|---|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 3pm Wave | Vancouver, WA. | Evergreen High School | |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergreen High School | |
| Picture Day! | 1/10/26 - 3PM | Vancouver, WA. | NW Athletic Center | |
| Power League Qualifier #1 | 1/11/26 | *Click here | ||
| Power League Qualifier #2 | 1/25/26 | *Click here | ||
| President's Day Pacific Showdown | 2/14/26 - 2/16/26 | Ridgefield, WA. | Clark County Event Center | |
| Power League #1 | 2/22/26 | *Click here | ||
| Power League #2 | 3/8/26 | *Click here | ||
| Aspire NW Friendly | 3/21/2026 | Vancouver, WA. | Cascade Middle School | |
| Power League #3 | 4/11/26 | *Click here | ||
| Aspire NW Friendly | 4/18/26 | Vancouver, WA. | Cascade Middle School | |
| Regionals | 5/2/26 - 5/3/26 | Portland, OR. | Portland Expo Center | **Currently waitlisted awaiting confirmation |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |