15.2 Royal Vancouver
15.2 Royal Head Coach - Vancouver, WA.
Jordan will be coaching our 15.2 Royal Vancouver team and brings a strong background as both a player and coach. She has 17 years of volleyball playing experience, including six years in club volleyball, and played collegiately at Clark College and this is Jordan’s fifth year coaching club volleyball.
Click to read more...
15.2 Royal Assistant Coach - Vancouver, WA.
Jenn is assisting our 15.2 Royal team in Vancouver this season. She brings her passion for volleyball and player development to every practice. She has six years of playing experience and 13 years of coaching youth and club volleyball.
Click to read more...
Team Roster
| First Name | Last Name | Jersey # | Graduation Year | Position | Recruiting Portfolio |
|---|---|---|---|---|---|
| Sydney | Dyer | 1 | |||
| Preslee | Needham | 2 | |||
| Evy | Capen | 3 | |||
| Avarah | MacDonald | 4 | |||
| Emma | Ness | 5 | |||
| Norah | Chambers | 6 | |||
| Kiana | Kirkland | 7 | |||
| Ezrah Joy | Nelson | 8 | |||
| Ava | Greear | 9 | |||
| Jaylee | Claros | 10 | |||
| Lauren | Malen | 11 | |||
| Lillian | Harbell | 12 | |||
| Cristen | Collins | 13 |
Schedule
| Tournament/Event | Date | Location | Facility |
|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 8am Wave | Vancouver, WA. | Evergreen High School |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergreen High School |
| Power League Qualifier #1 | 1/4/26 | *Refer to coach or League apps for location updates for this tournament | |
| Picture Day! | 1/11/26 - 11:30AM | Vancouver, WA. | NW Athletic Center |
| Matt Hartner | 1/17/26 - 1/19/26 | Eugene, OR. | University of Oregon/Bob Keefer Center |
| Power League Qualifier #2 | 2/1/26 | *Refer to coach or League apps for location updates for this tournament | |
| Fiesta Festival Classic | 2/14/26 - 2/16/26 | Arizona | Arizona Athletic Grounds |
| Power League #1 | 2/21/26 | *Refer to coach or League apps for location updates for this tournament | |
| Power League #2 | 3/15/26 | *Refer to coach or Leauge apps for location updates for this tournament | |
| March Mania | 3/21/26-3/23/26 | Ridgefield, WA. | Clark County Event Center |
| Power League #3 | 4/18/26 | *Refer to coach or League apps for location updates for this tournament | |
| Regionals | 4/25/26 - 4/26/26 | Portland, OR. | Portland Expo Center |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |