16.5 Storm Vancouver
Team Roster
| First Name | Last Name | Jersey # | Graduation Year | Position | Recruiting Portfolio |
|---|---|---|---|---|---|
| Brigid | Padden | 1 | |||
| Sanyi | Jabessa | 3 | |||
| Savannah | Grijalva | 6 | |||
| Betsey | Pederson | 7 | |||
| Olivia | Eggleston | 11 | |||
| Lynken | Henke | 13 | |||
| Maddie | Murray | 16 | |||
| Arianna | Krementsov | 18 | |||
| Amilia | Gregorio-Murguia | 21 | |||
| Matilda | Contreras | 27 |
Schedule
| Tournament/Event | Date | Location | Facility | |
|---|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 8am Wave | Vancouver, WA. | Evergreen High School | |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergreen High School | |
| Power League Qualifier #1 | 1/4/26 | *Refer to coach or League apps for location updates for this tournament | ||
| Picture Day! | 1/11/26 - 2PM | Vancouver, WA. | NW Athletic Center | |
| Matt Hartner | 1/17/26 - 1/19/26 | Eugene, OR. | Bob Keefer Center | |
| Power League Qualifier #2 | 2/1/26 | *Refer to coach or League apps for location updates for this tournament | ||
| Prez Day Pacific Showdown | 2/14/26 - 2/16/26 | Ridgefield, WA. | Clark County Event Center | |
| Power League #1 | 2/21/26 | *Refer to coach or League apps for location updates for this tournament | ||
| Power League #2 | 3/15/26 | *Refer to coach or League apps for location updates for this tournament | ||
| March Mania | 3/21/26 - 3/23/26 | Ridgefield, WA. | Clark County Event Center | **Currently waitlisted awaiting confirmation |
| CEVA Spring Swing | 4/5/26 | Hillsboro, OR. | Olympus Sports Center | |
| Power League #3 | 4/18/26 | *Refer to coach or League apps for location updates for this tournament | ||
| Regionals | 4/25/26 - 4/26/26 | Portland, OR. | Portland Expo Center | |
| Willamette Valley Classic | 5/9/26-5/10/26 | Portland Expo Center | ||
| Please Note: Schedules are subject to change as tournament registrations are finalized. |