18.1 Empire Vancouver
18.1 Empire Head Coach - Vancouver, WA.
Pati is head coaching our 18.1 Vancouver team this season, bringing elite playing experience and a strong coaching background.
She played two years at the College of Southern Idaho, two years at Portland State University, and two years professionally in Germany with Rote Raben Vilsbiburg. Her national and international experience gives her deep technical insight and a disciplined approach to developing athletes.
Pati has six years of club coaching and five years at the collegiate level, including four years coaching NCAA Division I. She is known for her competitive mindset and ability to elevate players’ performance, preparing them for the next level.
Click to read more...
Team Roster
| First Name | Last Name | Jersey # | Graduation Year | Position | Recruiting Portfolio |
|---|---|---|---|---|---|
| Mia | Fitzgerald | 1 | |||
| Addy | Witt | 2 | |||
| Royal | Grafton | 3 | |||
| Bailey | Espana | 4 | |||
| Kennedy | Toomer | 5 | |||
| Lillian | Zarzana | 7 | |||
| Keira | Limbrick | 8 | |||
| Cleo | Corbin | 9 | |||
| Isabella | Perry | 11 | |||
| Hosannah | Letioa | 12 | |||
| Olivia | Baker | 16 | |||
| Alyssandra | Ordona | 18 |
Schedule
| Tournament/Event | Date | Location |
|---|---|---|
| Aspire NW Showdown | 12/6/25 - 8am Wave | Cascade Middle School |
| Open Power League Qualifier | 12/13/25 - 12/14/25 | TBD |
| Aspire NW All Club Event | 1/1/26 | TBD |
| Open Power League #1 | 1/3/26 | TBD |
| Picture Day! | 1/9/26 | TBD |
| Matt Hartner | 1/17/26 - 1/19/26 | Eugene, OR. |
| SLC Showdown | 1/23/26 - 1/25/26 | Salt Lake City, UT. |
| Open Power League #2 | 1/31/26 | TBD |
| CEVA Bid | 2/7/26 | TBD |
| Sierra Girls NQ | 2/27/26 - 3/1/26 | San Mateo, CA. |
| PNQ | 3/6/26 - 3/8/26 | Spokane, WA. |
| Open Power League #3 | 3/14/26 | TBD |
| Scrimmage | TBD | TBD |
| Regionals | 4/25/26 - 4/26/26 | Portland, OR. |
| **USAV Nationals | 5/1/26 - 5/3/26 | TBD |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |