Club Fees
- Equipment
- Coaches Travel
- Coaches Stipends
- Gym Rental
- Tournament Registrations
- Coaches Lodging
- Coaches Meal Stipends
- Strength & Conditioning Training 1 Time a Week
- Uniform Package:
- Shoes
- Socks
- Knee Pads
- 2 Pairs of Spandex
- Sweatshirt
- Full Sweatsuit
- 4 Jerseys
- Backpack
- Water Bottle with Name Engraved
- Hotels
- Flights
- National Team Fees and Travel Costs
Note - If your team makes it to Nationals, there will be additional fees for:
- Coaches Stipend and Travel
- Entry Fee
- Practice Facility Fees
Team | Initial Deposit | Dec. 5th | Jan. 5th | Feb. 5th | Mar. 5th | Apr. 5th | Total |
---|---|---|---|---|---|---|---|
18.1 Empire | $1,200 | $590 | $590 | $590 | $590 | $590 | $4,150 |
18.2 Royal | $1,000 | $520 | $520 | $520 | $520 | $520 | $3,600 |
17.1 Empire | $1,200 | $590 | $590 | $590 | $590 | $590 | $4,150 |
17.2 Royal | $1,000 | $520 | $520 | $520 | $520 | $520 | $3,600 |
16.1 Empire | $1,200 | $590 | $590 | $590 | $590 | $590 | $4,150 |
16.2 Royal | $1,000 | $520 | $520 | $520 | $520 | $520 | $3,600 |
16.3 Power | $1,000 | $520 | $520 | $520 | $520 | $520 | $3,600 |
16.4 Force | $1,000 | $400 | $400 | $400 | $400 | $400 | $3,000 |
15.1 Empire | $1,200 | $590 | $590 | $590 | $590 | $590 | $4,150 |
15.2 Royal | $1,000 | $520 | $520 | $520 | $520 | $520 | $3,600 |
15.3 Power | $1,000 | $360 | $360 | $360 | $360 | $360 | $2,800 |
15.4 Force | $1,000 | $330 | $330 | $330 | $330 | $330 | $2,650 |
15.5 Storm | $1,000 | $300 | $300 | $300 | $300 | $300 | $2,500 |
14.1 Empire | $1,200 | $540 | $540 | $540 | $540 | $540 | $3,900 |
14.2 Royal | $1,000 | $410 | $410 | $410 | $410 | $410 | $3,050 |
14.3 Power | $800 | $370 | $370 | $370 | $370 | $370 | $2,650 |
14.4 Force | $800 | $370 | $370 | $370 | $370 | $370 | $2,650 |
14.5 Storm | $500 | $230 | $230 | $230 | $230 | $230 | $1,650 |
13.1 Empire | $1,000 | $480 | $480 | $480 | $480 | $480 | $3,400 |
13.2 Royal | $800 | $370 | $370 | $370 | $370 | $370 | $2,650 |
13.3 Power | $800 | $370 | $370 | $370 | $370 | $370 | $2,650 |
12.1 Empire | $800 | $420 | $420 | $420 | $420 | $420 | $2,900 |
12.2 Royal | $600 | $360 | $360 | $360 | $360 | $360 | $2,400 |
11.1 Empire | $600 | $410 | $410 | $410 | $410 | $410 | $2,650 |
10.1 Empire | $500 | $230 | $230 | $230 | $230 | $230 | $1,650 |
Payment Methods
PAYMENTS DUE THE 5TH OF EACH MONTH
PAYABLE TO:
Mailing Address:
13023 NE HWY 99 Ste 7-405
Vancouver, WA 98686
(3.3% card fee included)
To pay the remaining balance or for more than one month at a time, please increase the units to cover the total number of months. For example, to pay the remaining balance during January's payment, increase the item count to 4 to cover the remaining 4 months of payments.
Scholarships
Aspire NW works diligently to manage the expense of club volleyball and keep our costs as minimal as possible while still offering a premium experience to our families and athletes. To aide in the relic of out of pocket expenses, we have partnered and/or developed the following scholarship opportunities for our families.
We are happy to announce that we will be having out Aspire Scholarship fund for a second year in a row. For the 2024-2025 season, Aspire has $10,000 allocated to help families of athletes in need. These funds will go directly to the athlete's monthly dues. We will be giving out scholarships to qualified applicants in the amount of $500 per athlete awarded.
Please complete the application form and turn it in with a letter outlining your need for assistance, along with a letter proving your 15 hours of community service.
Our board will review the applications and allocate funds based on need.
To qualify, please submit the following documents listed below by December 13, 2024. If selected, these funds will go towards the January payment.
Scholarship Checklist:
- Application
- Proof of 15 hours of Community Service
- Letter Expressing Need for Scholarship
Application closes 12/13.
Through our Region, Columbia Empire Volleyball Association (CEVA), they also offer a scholarship opportunity.
Please use the link below for additional information.
Applications will be available on the CEVA website beginning October 1st. Deadline for submission is 3:00 PM on November 30th.