11.1 Empire Head Coach - Beaverton, OR.
Sabah is coaching our 11.1 Empire team in Beaverton this season! She brings strong competitive experience as both a collegiate libero and a growing leader in the high school and club coaching community.
Click to read more...
11.1 Empire Assistant Coach - Beaverton, OR.
Kari will be assistant coaching our 10.1 Empire team in Beaverton this season! She brings a strong competitive background as a former collegiate athlete and a passion for teaching the game to young players.
Click to read more...
Team Roster
| First Name | Jersey # |
|---|---|
| Durga | 1 |
| Alyssa | 2 |
| Hadley | 3 |
| Aila | 4 |
| Vivi | 6 |
| Eva | 7 |
| Holland | 9 |
| Kaitlyn | 11 |
| Madelyn | 13 |
| Anusha | 15 |
| Maliyah | 17 |
| Olivia | 26 |
Schedule
| Tournament/Event | Date | Location | Facility | |
|---|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 3pm Wave | Vancouver, WA. | Cascade Middle School | |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergreen High School | |
| Power League Qualifier | 1/10/26 | *Click here | ||
| Picture Day! | 1/11/26 - 4:30PM | Vancouver, WA. | NW Athletic Center | |
| Power League #1 | 1/24/26 | *Click here | ||
| President's Day Pacific Showdown | 2/14/26 - 2/16/26 | Ridgefield, WA. | Clark County Event Center | |
| CEVA Bid Tourney | 3/1/26 | TBD | ||
| Power League #2 | 3/7/26 | *Click here | ||
| Mid Season Block Party | 3/15/26 | Vancouver, WA. | Fort Vancouver High School | |
| Power League #3 | 4/12/26 | *Click here | ||
| Friendly | TBD | TBD | ||
| Regionals | 5/2/26 - 5/3/26 | Portland, OR. | Portland Expo Center | |
| **Emerald City | 5/23/26 - 5/25/26 | Seattle, WA | Currently waitlisted awaiting confirmation | |
| ** USAV Nationals | 6/19/26 - 6/22/26 | Minneapolis, MN. | ||
| Please Note: Schedules are subject to change as tournament registrations are finalized. |