11.1 Empire Head Coach - Beaverton, OR.
Sabah is coaching our 11.1 Empire team in Beaverton this season! She brings strong competitive experience as both a collegiate libero and a growing leader in the high school and club coaching community.
Sabah played four years of varsity volleyball at Athena as a libero before continuing her career at Warner Pacific University, where she competed for two additional seasons. This year marks her fifth year coaching, with experience across multiple age groups and competitive levels. She spent four years coaching at Athena and currently serves as the Varsity Head Coach at Southridge High School.
Click to read more...
11.1 Empire Assistant Coach - Beaverton, OR.
Kari will be assistant coaching our 10.1 Empire team in Beaverton this season! She brings a strong competitive background as a former collegiate athlete and a passion for teaching the game to young players.
Kari played volleyball at Northern Michigan University, where she was a two-time All-Conference and All-Region selection and competed in two NCAA Division II Final Fours.
Click to read more...
Team Roster
| First Name | Jersey # |
|---|---|
| Durga | 1 |
| Alyssa | 2 |
| Hadley | 3 |
| Aila | 4 |
| Vivi | 6 |
| Eva | 7 |
| Holland | 9 |
| Kaitlyn | 11 |
| Madelyn | 13 |
| Anusha | 15 |
| Maliyah | 17 |
| Olivia | 26 |
Schedule
| Tournament/Event | Date | Location |
|---|---|---|
| Aspire NW Showdown | 12/6/25 - 3pm Wave | Cascade Middle School |
| Aspire NW All Club Event | 1/1/26 | TBD |
| Power League Qualifier | 1/10/26 | TBD |
| Picture Day! | 1/11/26 | TBD |
| Power League #1 | 1/24/26 | TBD |
| President's Day Pacific Showdown | 2/14/26 - 2/16/26 | Ridgefield, WA. |
| CEVA Bid Tourney | 3/1/26 | TBD |
| Power League #2 | 3/7/26 | TBD |
| Mid Season Block Party | 3/15/26 | TBD |
| Power League #3 | 4/12/26 | TBD |
| Friendly | TBD | TBD |
| Regionals | 5/2/26 - 5/3/26 | Portland, OR. |
| **Emerald City | 5/23/26 - 5/25/26 | Seattle, WA |
| ** USAV Nationals | 6/19/26 - 6/22/26 | Minneapolis, MN. |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |