16.2 Royal Beaverton
16.2 Royal Head Coach - Beaverton, OR.
This season David will be coaching our 16.2 Royal team in Beaverton. David brings extensive experience as both a player and coach. He grew up in upstate New York, played for the Rochester Pace Bootlegger Volleyball Club, and competed at the Division I college level as a four-year starter and team captain.
Click to read more...
16.2 Assistant Coach - Beaverton, OR.
Lindsey is the wonderful assistant coach for our 16.2 Beaverton team this season. After playing high school volleyball and competing in adult leagues, Lindsey found her passion for coaching alongside her former coach, creating meaningful relationships with players and their families.
Click to read more...
Team Roster
| First Name | Last Name | Jersey # | Graduation Year | Position | Recruiting Portfolio |
|---|---|---|---|---|---|
| Stella | Willott | 1 | |||
| Bianca | Quiambao | 2 | |||
| Layla | Grammer | 3 | |||
| Lillian | Hafer | 4 | |||
| Elyse | Deewall | 6 | |||
| Clare | Eilers | 7 | |||
| Samantha | Schiewe | 9 | |||
| Malia | Hartz | 10 | |||
| Sanam | Mohammady | 11 | |||
| Finley | Rigwald | 12 | |||
| Sylvie | Mohr | 21 | |||
| Meghan | Taylor | 22 | |||
| Ellen | Zwartverwer | 27 |
Schedule
| Tournament/Event | Date | Location | Facility |
|---|---|---|---|
| Aspire NW Showdown | 12/6/25 - 8am Wave | Vancouver, WA. | Evergreen High School |
| Aspire NW All Club Event | 1/1/26 | Vancouver, WA. | Evergreen High School |
| Power League Qualifier #1 | 1/4/26 | *Refer to coach or League apps for location updates for this tournament | |
| Picture Day! | 1/11/26 - 10AM | Vancouver, WA. | NW Athletic Center |
| Matt Hartner | 1/17/26 - 1/19/26 | Eugene, OR | Bob Keefer Center |
| Power League Qualifier #2 | 2/1/26 | *Refer to coach or League apps for location updates for this tournament | |
| Fiesta Festival Classic | 2/14/26 - 2/16/26 | Arizona | Arizona Athletic Grounds |
| Power League #1 | 2/21/26 | *Refer to coach or League apps for location updates for this tournament | |
| Power League #2 | 3/15/26 | *Refer to coach or League apps for location updates for this tournament | |
| March Mania | 3/21/26 - 3/23/26 | Ridegfield, WA | Clark County Event Center |
| Far Western | 4/10/26 - 4/12/26 | Reno, NV | Reno Sparks Convention Center |
| Power League #3 | 4/18/26 | *Refer to coach or League apps for location updates for this tournament | |
| Regionals | 4/25/26 - 4/26/26 | Portland, OR. | Portland Expo Center |
| Please Note: Schedules are subject to change as tournament registrations are finalized. |